No. of Records = 1554
Correlation between Min. Temp. and Max. Temp. = 185.241
Correlation between Min. Temp. and Avg. Temp. = 162.669
Correlation between Max. Temp. and Avg. Temp. = 154.315
Year wise Statistics
—————————————————————————————————————
Year: 2016, Min. Temp. = 30.00, 19-12-2016
Year: 2016, Max. Temp. = 100.00, 8-11-2016
Year: 2016, Min. Avg. Temp. = 38.10, 18-12-2016
Year: 2016, Max. Avg. Temp. = 89.80, 8-11-2016
Year: 2016, Standard Deviation of Min. Temp. = 11.658
Year: 2016, Standard Deviation of Max. Temp. = 11.373
—————————————————————————————————————
—————————————————————————————————————
Year: 2017, Min. Temp. = 21.00, 1- 7-2017
Year: 2017, Max. Temp. = 99.00, 29- 7-2017
Year: 2017, Min. Avg. Temp. = 29.90, 1- 7-2017
Year: 2017, Max. Avg. Temp. = 88.40, 17- 8-2017
Year: 2017, Standard Deviation of Min. Temp. = 12.523
Year: 2017, Standard Deviation of Max. Temp. = 11.297
—————————————————————————————————————
—————————————————————————————————————
Year: 2018, Min. Temp. = 19.00, 17- 1-2018
Year: 2018, Max. Temp. = 100.00, 26- 7-2018
Year: 2018, Min. Avg. Temp. = 27.60, 17- 1-2018
Year: 2018, Max. Avg. Temp. = 88.70, 23- 7-2018
Year: 2018, Standard Deviation of Min. Temp. = 14.456
Year: 2018, Standard Deviation of Max. Temp. = 13.921
—————————————————————————————————————
—————————————————————————————————————
Year: 2019, Min. Temp. = 30.00, 3- 5-2019
Year: 2019, Max. Temp. = 101.00, 14- 8-2019
Year: 2019, Min. Avg. Temp. = 37.40, 3- 4-2019
Year: 2019, Max. Avg. Temp. = 90.00, 13- 8-2019
Year: 2019, Standard Deviation of Min. Temp. = 14.326
Year: 2019, Standard Deviation of Max. Temp. = 13.260
—————————————————————————————————————
—————————————————————————————————————
Year: 2020, Min. Temp. = 0.00, 17- 8-2020
Year: 2020, Max. Temp. = 100.00, 16- 8-2020
Year: 2020, Min. Avg. Temp. = 42.10, 2- 6-2020
Year: 2020, Max. Avg. Temp. = 89.70, 16- 8-2020
Year: 2020, Standard Deviation of Min. Temp. = 13.476
Year: 2020, Standard Deviation of Max. Temp. = 12.183
—————————————————————————————————————
Year and Month wise Statistics
—————————————————————————————————————
Year: 2016, Month: 1, Min. Temp. = 38.00, 12- 1-2016
Year: 2016, Month: 1, Max. Temp. = 97.00, 8- 1-2016
Year: 2016, Month: 1, Min. Avg. Temp. = 53.00, 12- 1-2016
Year: 2016, Month: 1, Min. Max. Temp. = 86.50, 8- 1-2016
Year: 2016, Month: 1, Standard Deviation of Min. Temp. = 12.750
Year: 2016, Month: 1, Standard Deviation of Max. Temp. = 10.471
Year: 2016, Month: 2, Min. Temp. = 46.00, 12- 2-2016
Year: 2016, Month: 2, Max. Temp. = 97.00, 8- 2-2016
Year: 2016, Month: 2, Min. Avg. Temp. = 55.60, 12- 2-2016
Year: 2016, Month: 2, Min. Max. Temp. = 87.30, 8- 2-2016
Year: 2016, Month: 2, Standard Deviation of Min. Temp. = 10.162
Year: 2016, Month: 2, Standard Deviation of Max. Temp. = 10.848
Year: 2016, Month: 3, Min. Temp. = 50.00, 12- 3-2016
Year: 2016, Month: 3, Max. Temp. = 97.00, 8- 3-2016
Year: 2016, Month: 3, Min. Avg. Temp. = 52.60, 12- 3-2016
Year: 2016, Month: 3, Min. Max. Temp. = 87.40, 8- 3-2016
Year: 2016, Month: 3, Standard Deviation of Min. Temp. = 9.403
Year: 2016, Month: 3, Standard Deviation of Max. Temp. = 13.242
Year: 2016, Month: 4, Min. Temp. = 50.00, 12- 4-2016
Year: 2016, Month: 4, Max. Temp. = 97.00, 8- 4-2016
Year: 2016, Month: 4, Min. Avg. Temp. = 51.90, 12- 4-2016
Year: 2016, Month: 4, Min. Max. Temp. = 87.70, 7- 4-2016
Year: 2016, Month: 4, Standard Deviation of Min. Temp. = 9.348
Year: 2016, Month: 4, Standard Deviation of Max. Temp. = 14.347
Year: 2016, Month: 5, Min. Temp. = 50.00, 12- 5-2016
Year: 2016, Month: 5, Max. Temp. = 96.00, 8- 5-2016
Year: 2016, Month: 5, Min. Avg. Temp. = 51.70, 12- 5-2016
Year: 2016, Month: 5, Min. Max. Temp. = 87.10, 8- 5-2016
Year: 2016, Month: 5, Standard Deviation of Min. Temp. = 9.737
Year: 2016, Month: 5, Standard Deviation of Max. Temp. = 13.533
Year: 2016, Month: 6, Min. Temp. = 48.00, 12- 6-2016
Year: 2016, Month: 6, Max. Temp. = 97.00, 8- 6-2016
Year: 2016, Month: 6, Min. Avg. Temp. = 55.70, 12- 6-2016
Year: 2016, Month: 6, Min. Max. Temp. = 87.60, 8- 6-2016
Year: 2016, Month: 6, Standard Deviation of Min. Temp. = 6.389
Year: 2016, Month: 6, Standard Deviation of Max. Temp. = 5.811
Year: 2016, Month: 7, Min. Temp. = 48.00, 12- 7-2016
Year: 2016, Month: 7, Max. Temp. = 100.00, 8- 7-2016
Year: 2016, Month: 7, Min. Avg. Temp. = 52.60, 12- 7-2016
Year: 2016, Month: 7, Min. Max. Temp. = 88.50, 8- 7-2016
Year: 2016, Month: 7, Standard Deviation of Min. Temp. = 6.466
Year: 2016, Month: 7, Standard Deviation of Max. Temp. = 8.647
Year: 2016, Month: 8, Min. Temp. = 40.00, 12- 8-2016
Year: 2016, Month: 8, Max. Temp. = 98.00, 8- 8-2016
Year: 2016, Month: 8, Min. Avg. Temp. = 47.60, 12- 8-2016
Year: 2016, Month: 8, Min. Max. Temp. = 88.00, 8- 8-2016
Year: 2016, Month: 8, Standard Deviation of Min. Temp. = 7.327
Year: 2016, Month: 8, Standard Deviation of Max. Temp. = 8.279
Year: 2016, Month: 9, Min. Temp. = 38.00, 12- 9-2016
Year: 2016, Month: 9, Max. Temp. = 100.00, 8- 9-2016
Year: 2016, Month: 9, Min. Avg. Temp. = 43.40, 12- 9-2016
Year: 2016, Month: 9, Min. Max. Temp. = 89.00, 8- 9-2016
Year: 2016, Month: 9, Standard Deviation of Min. Temp. = 8.690
Year: 2016, Month: 9, Standard Deviation of Max. Temp. = 9.455
Year: 2016, Month: 10, Min. Temp. = 36.00, 12-10-2016
Year: 2016, Month: 10, Max. Temp. = 99.00, 8-10-2016
Year: 2016, Month: 10, Min. Avg. Temp. = 47.00, 12-10-2016
Year: 2016, Month: 10, Min. Max. Temp. = 89.40, 8-10-2016
Year: 2016, Month: 10, Standard Deviation of Min. Temp. = 9.736
Year: 2016, Month: 10, Standard Deviation of Max. Temp. = 8.030
Year: 2016, Month: 11, Min. Temp. = 37.00, 20-11-2016
Year: 2016, Month: 11, Max. Temp. = 100.00, 8-11-2016
Year: 2016, Month: 11, Min. Avg. Temp. = 51.20, 20-11-2016
Year: 2016, Month: 11, Min. Max. Temp. = 89.80, 8-11-2016
Year: 2016, Month: 11, Standard Deviation of Min. Temp. = 10.906
Year: 2016, Month: 11, Standard Deviation of Max. Temp. = 8.898
Year: 2016, Month: 12, Min. Temp. = 30.00, 19-12-2016
Year: 2016, Month: 12, Max. Temp. = 98.00, 8-12-2016
Year: 2016, Month: 12, Min. Avg. Temp. = 38.10, 18-12-2016
Year: 2016, Month: 12, Min. Max. Temp. = 87.80, 8-12-2016
Year: 2016, Month: 12, Standard Deviation of Min. Temp. = 14.091
Year: 2016, Month: 12, Standard Deviation of Max. Temp. = 13.466
—————————————————————————————————————
—————————————————————————————————————
Year: 2017, Month: 1, Min. Temp. = 39.00, 27- 1-2017
Year: 2017, Month: 1, Max. Temp. = 93.00, 8- 1-2017
Year: 2017, Month: 1, Min. Avg. Temp. = 48.10, 27- 1-2017
Year: 2017, Month: 1, Min. Max. Temp. = 84.90, 7- 1-2017
Year: 2017, Month: 1, Standard Deviation of Min. Temp. = 10.025
Year: 2017, Month: 1, Standard Deviation of Max. Temp. = 9.044
Year: 2017, Month: 2, Min. Temp. = 42.00, 16- 2-2017
Year: 2017, Month: 2, Max. Temp. = 93.00, 7- 2-2017
Year: 2017, Month: 2, Min. Avg. Temp. = 53.60, 15- 2-2017
Year: 2017, Month: 2, Min. Max. Temp. = 84.90, 7- 2-2017
Year: 2017, Month: 2, Standard Deviation of Min. Temp. = 10.767
Year: 2017, Month: 2, Standard Deviation of Max. Temp. = 8.295
Year: 2017, Month: 3, Min. Temp. = 43.00, 14- 3-2017
Year: 2017, Month: 3, Max. Temp. = 95.00, 7- 3-2017
Year: 2017, Month: 3, Min. Avg. Temp. = 54.40, 2- 3-2017
Year: 2017, Month: 3, Min. Max. Temp. = 85.70, 7- 3-2017
Year: 2017, Month: 3, Standard Deviation of Min. Temp. = 9.490
Year: 2017, Month: 3, Standard Deviation of Max. Temp. = 7.808
Year: 2017, Month: 4, Min. Temp. = 42.00, 1- 4-2017
Year: 2017, Month: 4, Max. Temp. = 95.00, 7- 4-2017
Year: 2017, Month: 4, Min. Avg. Temp. = 46.50, 1- 4-2017
Year: 2017, Month: 4, Min. Max. Temp. = 86.30, 7- 4-2017
Year: 2017, Month: 4, Standard Deviation of Min. Temp. = 8.596
Year: 2017, Month: 4, Standard Deviation of Max. Temp. = 8.994
Year: 2017, Month: 5, Min. Temp. = 44.00, 1- 5-2017
Year: 2017, Month: 5, Max. Temp. = 93.00, 7- 5-2017
Year: 2017, Month: 5, Min. Avg. Temp. = 50.40, 1- 5-2017
Year: 2017, Month: 5, Min. Max. Temp. = 85.80, 7- 5-2017
Year: 2017, Month: 5, Standard Deviation of Min. Temp. = 8.304
Year: 2017, Month: 5, Standard Deviation of Max. Temp. = 7.749
Year: 2017, Month: 6, Min. Temp. = 26.00, 1- 6-2017
Year: 2017, Month: 6, Max. Temp. = 96.00, 23- 6-2017
Year: 2017, Month: 6, Min. Avg. Temp. = 35.10, 1- 6-2017
Year: 2017, Month: 6, Min. Max. Temp. = 85.90, 18- 6-2017
Year: 2017, Month: 6, Standard Deviation of Min. Temp. = 12.055
Year: 2017, Month: 6, Standard Deviation of Max. Temp. = 11.195
Year: 2017, Month: 7, Min. Temp. = 21.00, 1- 7-2017
Year: 2017, Month: 7, Max. Temp. = 99.00, 29- 7-2017
Year: 2017, Month: 7, Min. Avg. Temp. = 29.90, 1- 7-2017
Year: 2017, Month: 7, Min. Max. Temp. = 88.30, 29- 7-2017
Year: 2017, Month: 7, Standard Deviation of Min. Temp. = 13.164
Year: 2017, Month: 7, Standard Deviation of Max. Temp. = 12.536
Year: 2017, Month: 8, Min. Temp. = 25.00, 1- 8-2017
Year: 2017, Month: 8, Max. Temp. = 98.00, 19- 8-2017
Year: 2017, Month: 8, Min. Avg. Temp. = 34.60, 12- 8-2017
Year: 2017, Month: 8, Min. Max. Temp. = 88.40, 17- 8-2017
Year: 2017, Month: 8, Standard Deviation of Min. Temp. = 13.435
Year: 2017, Month: 8, Standard Deviation of Max. Temp. = 13.496
Year: 2017, Month: 9, Min. Temp. = 31.00, 12- 9-2017
Year: 2017, Month: 9, Max. Temp. = 95.00, 7- 9-2017
Year: 2017, Month: 9, Min. Avg. Temp. = 43.70, 12- 9-2017
Year: 2017, Month: 9, Min. Max. Temp. = 83.70, 20- 9-2017
Year: 2017, Month: 9, Standard Deviation of Min. Temp. = 10.248
Year: 2017, Month: 9, Standard Deviation of Max. Temp. = 8.815
Year: 2017, Month: 10, Min. Temp. = 35.00, 12-10-2017
Year: 2017, Month: 10, Max. Temp. = 97.00, 8-10-2017
Year: 2017, Month: 10, Min. Avg. Temp. = 49.30, 12-10-2017
Year: 2017, Month: 10, Min. Max. Temp. = 83.60, 8-10-2017
Year: 2017, Month: 10, Standard Deviation of Min. Temp. = 11.412
Year: 2017, Month: 10, Standard Deviation of Max. Temp. = 7.649
Year: 2017, Month: 11, Min. Temp. = 39.00, 24-11-2017
Year: 2017, Month: 11, Max. Temp. = 94.00, 8-11-2017
Year: 2017, Month: 11, Min. Avg. Temp. = 51.50, 23-11-2017
Year: 2017, Month: 11, Min. Max. Temp. = 86.40, 8-11-2017
Year: 2017, Month: 11, Standard Deviation of Min. Temp. = 10.763
Year: 2017, Month: 11, Standard Deviation of Max. Temp. = 7.040
Year: 2017, Month: 12, Min. Temp. = 33.00, 13-12-2017
Year: 2017, Month: 12, Max. Temp. = 96.00, 8-12-2017
Year: 2017, Month: 12, Min. Avg. Temp. = 41.20, 28-12-2017
Year: 2017, Month: 12, Min. Max. Temp. = 87.20, 8-12-2017
Year: 2017, Month: 12, Standard Deviation of Min. Temp. = 13.341
Year: 2017, Month: 12, Standard Deviation of Max. Temp. = 14.692
—————————————————————————————————————
—————————————————————————————————————
Year: 2018, Month: 1, Min. Temp. = 19.00, 17- 1-2018
Year: 2018, Month: 1, Max. Temp. = 96.00, 7- 1-2018
Year: 2018, Month: 1, Min. Avg. Temp. = 27.60, 17- 1-2018
Year: 2018, Month: 1, Min. Max. Temp. = 86.00, 7- 1-2018
Year: 2018, Month: 1, Standard Deviation of Min. Temp. = 17.071
Year: 2018, Month: 1, Standard Deviation of Max. Temp. = 15.088
Year: 2018, Month: 2, Min. Temp. = 28.00, 1- 2-2018
Year: 2018, Month: 2, Max. Temp. = 96.00, 7- 2-2018
Year: 2018, Month: 2, Min. Avg. Temp. = 31.20, 1- 2-2018
Year: 2018, Month: 2, Min. Max. Temp. = 86.10, 6- 2-2018
Year: 2018, Month: 2, Standard Deviation of Min. Temp. = 12.070
Year: 2018, Month: 2, Standard Deviation of Max. Temp. = 12.407
Year: 2018, Month: 3, Min. Temp. = 25.00, 1- 3-2018
Year: 2018, Month: 3, Max. Temp. = 97.00, 6- 3-2018
Year: 2018, Month: 3, Min. Avg. Temp. = 33.90, 1- 3-2018
Year: 2018, Month: 3, Min. Max. Temp. = 84.70, 7- 3-2018
Year: 2018, Month: 3, Standard Deviation of Min. Temp. = 12.540
Year: 2018, Month: 3, Standard Deviation of Max. Temp. = 10.115
Year: 2018, Month: 4, Min. Temp. = 26.00, 1- 4-2018
Year: 2018, Month: 4, Max. Temp. = 92.00, 6- 4-2018
Year: 2018, Month: 4, Min. Avg. Temp. = 40.40, 1- 4-2018
Year: 2018, Month: 4, Min. Max. Temp. = 82.80, 6- 4-2018
Year: 2018, Month: 4, Standard Deviation of Min. Temp. = 10.846
Year: 2018, Month: 4, Standard Deviation of Max. Temp. = 8.393
Year: 2018, Month: 5, Min. Temp. = 37.00, 1- 5-2018
Year: 2018, Month: 5, Max. Temp. = 97.00, 6- 5-2018
Year: 2018, Month: 5, Min. Avg. Temp. = 45.90, 1- 5-2018
Year: 2018, Month: 5, Min. Max. Temp. = 85.80, 6- 5-2018
Year: 2018, Month: 5, Standard Deviation of Min. Temp. = 9.841
Year: 2018, Month: 5, Standard Deviation of Max. Temp. = 10.484
Year: 2018, Month: 6, Min. Temp. = 34.00, 1- 6-2018
Year: 2018, Month: 6, Max. Temp. = 96.00, 13- 6-2018
Year: 2018, Month: 6, Min. Avg. Temp. = 49.00, 1- 6-2018
Year: 2018, Month: 6, Min. Max. Temp. = 86.20, 28- 6-2018
Year: 2018, Month: 6, Standard Deviation of Min. Temp. = 10.554
Year: 2018, Month: 6, Standard Deviation of Max. Temp. = 8.742
Year: 2018, Month: 7, Min. Temp. = 43.00, 2- 7-2018
Year: 2018, Month: 7, Max. Temp. = 100.00, 26- 7-2018
Year: 2018, Month: 7, Min. Avg. Temp. = 45.20, 2- 7-2018
Year: 2018, Month: 7, Min. Max. Temp. = 88.70, 23- 7-2018
Year: 2018, Month: 7, Standard Deviation of Min. Temp. = 11.089
Year: 2018, Month: 7, Standard Deviation of Max. Temp. = 10.821
Year: 2018, Month: 8, Min. Temp. = 38.00, 2- 8-2018
Year: 2018, Month: 8, Max. Temp. = 98.00, 22- 8-2018
Year: 2018, Month: 8, Min. Avg. Temp. = 48.30, 12- 8-2018
Year: 2018, Month: 8, Min. Max. Temp. = 87.50, 25- 8-2018
Year: 2018, Month: 8, Standard Deviation of Min. Temp. = 11.991
Year: 2018, Month: 8, Standard Deviation of Max. Temp. = 13.260
Year: 2018, Month: 9, Min. Temp. = 43.00, 12- 9-2018
Year: 2018, Month: 9, Max. Temp. = 95.00, 18- 9-2018
Year: 2018, Month: 9, Min. Avg. Temp. = 45.20, 12- 9-2018
Year: 2018, Month: 9, Min. Max. Temp. = 85.90, 18- 9-2018
Year: 2018, Month: 9, Standard Deviation of Min. Temp. = 10.537
Year: 2018, Month: 9, Standard Deviation of Max. Temp. = 11.747
Year: 2018, Month: 10, Min. Temp. = 39.00, 12-10-2018
Year: 2018, Month: 10, Max. Temp. = 96.00, 8-10-2018
Year: 2018, Month: 10, Min. Avg. Temp. = 46.50, 12-10-2018
Year: 2018, Month: 10, Min. Max. Temp. = 86.20, 6-10-2018
Year: 2018, Month: 10, Standard Deviation of Min. Temp. = 9.202
Year: 2018, Month: 10, Standard Deviation of Max. Temp. = 11.347
Year: 2018, Month: 11, Min. Temp. = 31.00, 15-11-2018
Year: 2018, Month: 11, Max. Temp. = 96.00, 7-11-2018
Year: 2018, Month: 11, Min. Avg. Temp. = 38.80, 13-11-2018
Year: 2018, Month: 11, Min. Max. Temp. = 85.90, 6-11-2018
Year: 2018, Month: 11, Standard Deviation of Min. Temp. = 14.537
Year: 2018, Month: 11, Standard Deviation of Max. Temp. = 13.348
Year: 2018, Month: 12, Min. Temp. = 32.00, 1-12-2018
Year: 2018, Month: 12, Max. Temp. = 96.00, 6-12-2018
Year: 2018, Month: 12, Min. Avg. Temp. = 39.40, 1-12-2018
Year: 2018, Month: 12, Min. Max. Temp. = 86.80, 6-12-2018
Year: 2018, Month: 12, Standard Deviation of Min. Temp. = 12.411
Year: 2018, Month: 12, Standard Deviation of Max. Temp. = 13.533
—————————————————————————————————————
—————————————————————————————————————
Year: 2019, Month: 1, Min. Temp. = 31.00, 24- 1-2019
Year: 2019, Month: 1, Max. Temp. = 99.00, 9- 1-2019
Year: 2019, Month: 1, Min. Avg. Temp. = 40.90, 20- 1-2019
Year: 2019, Month: 1, Min. Max. Temp. = 86.10, 9- 1-2019
Year: 2019, Month: 1, Standard Deviation of Min. Temp. = 14.489
Year: 2019, Month: 1, Standard Deviation of Max. Temp. = 13.508
Year: 2019, Month: 2, Min. Temp. = 38.00, 4- 2-2019
Year: 2019, Month: 2, Max. Temp. = 98.00, 9- 2-2019
Year: 2019, Month: 2, Min. Avg. Temp. = 47.90, 19- 2-2019
Year: 2019, Month: 2, Min. Max. Temp. = 86.20, 8- 2-2019
Year: 2019, Month: 2, Standard Deviation of Min. Temp. = 11.266
Year: 2019, Month: 2, Standard Deviation of Max. Temp. = 12.468
Year: 2019, Month: 3, Min. Temp. = 39.00, 12- 3-2019
Year: 2019, Month: 3, Max. Temp. = 97.00, 9- 3-2019
Year: 2019, Month: 3, Min. Avg. Temp. = 48.80, 1- 3-2019
Year: 2019, Month: 3, Min. Max. Temp. = 85.40, 9- 3-2019
Year: 2019, Month: 3, Standard Deviation of Min. Temp. = 11.244
Year: 2019, Month: 3, Standard Deviation of Max. Temp. = 10.331
Year: 2019, Month: 4, Min. Temp. = 36.00, 3- 4-2019
Year: 2019, Month: 4, Max. Temp. = 98.00, 9- 4-2019
Year: 2019, Month: 4, Min. Avg. Temp. = 37.40, 3- 4-2019
Year: 2019, Month: 4, Min. Max. Temp. = 86.40, 9- 4-2019
Year: 2019, Month: 4, Standard Deviation of Min. Temp. = 11.002
Year: 2019, Month: 4, Standard Deviation of Max. Temp. = 10.203
Year: 2019, Month: 5, Min. Temp. = 30.00, 3- 5-2019
Year: 2019, Month: 5, Max. Temp. = 99.00, 9- 5-2019
Year: 2019, Month: 5, Min. Avg. Temp. = 39.30, 3- 5-2019
Year: 2019, Month: 5, Min. Max. Temp. = 86.50, 9- 5-2019
Year: 2019, Month: 5, Standard Deviation of Min. Temp. = 11.490
Year: 2019, Month: 5, Standard Deviation of Max. Temp. = 8.728
Year: 2019, Month: 6, Min. Temp. = 33.00, 3- 6-2019
Year: 2019, Month: 6, Max. Temp. = 98.00, 9- 6-2019
Year: 2019, Month: 6, Min. Avg. Temp. = 46.60, 3- 6-2019
Year: 2019, Month: 6, Min. Max. Temp. = 87.50, 23- 6-2019
Year: 2019, Month: 6, Standard Deviation of Min. Temp. = 10.490
Year: 2019, Month: 6, Standard Deviation of Max. Temp. = 8.425
Year: 2019, Month: 7, Min. Temp. = 44.00, 2- 7-2019
Year: 2019, Month: 7, Max. Temp. = 98.00, 9- 7-2019
Year: 2019, Month: 7, Min. Avg. Temp. = 59.00, 12- 7-2019
Year: 2019, Month: 7, Min. Max. Temp. = 88.30, 8- 7-2019
Year: 2019, Month: 7, Standard Deviation of Min. Temp. = 9.718
Year: 2019, Month: 7, Standard Deviation of Max. Temp. = 8.760
Year: 2019, Month: 8, Min. Temp. = 37.00, 2- 8-2019
Year: 2019, Month: 8, Max. Temp. = 101.00, 14- 8-2019
Year: 2019, Month: 8, Min. Avg. Temp. = 39.70, 2- 8-2019
Year: 2019, Month: 8, Min. Max. Temp. = 90.00, 13- 8-2019
Year: 2019, Month: 8, Standard Deviation of Min. Temp. = 10.834
Year: 2019, Month: 8, Standard Deviation of Max. Temp. = 12.822
Year: 2019, Month: 9, Min. Temp. = 38.00, 2- 9-2019
Year: 2019, Month: 9, Max. Temp. = 99.00, 8- 9-2019
Year: 2019, Month: 9, Min. Avg. Temp. = 41.60, 2- 9-2019
Year: 2019, Month: 9, Min. Max. Temp. = 88.70, 8- 9-2019
Year: 2019, Month: 9, Standard Deviation of Min. Temp. = 10.478
Year: 2019, Month: 9, Standard Deviation of Max. Temp. = 10.919
Year: 2019, Month: 10, Min. Temp. = 40.00, 31-10-2019
Year: 2019, Month: 10, Max. Temp. = 100.00, 8-10-2019
Year: 2019, Month: 10, Min. Avg. Temp. = 46.80, 31-10-2019
Year: 2019, Month: 10, Min. Max. Temp. = 88.20, 8-10-2019
Year: 2019, Month: 10, Standard Deviation of Min. Temp. = 11.603
Year: 2019, Month: 10, Standard Deviation of Max. Temp. = 10.476
Year: 2019, Month: 11, Min. Temp. = 31.00, 13-11-2019
Year: 2019, Month: 11, Max. Temp. = 100.00, 8-11-2019
Year: 2019, Month: 11, Min. Avg. Temp. = 39.30, 13-11-2019
Year: 2019, Month: 11, Min. Max. Temp. = 88.80, 8-11-2019
Year: 2019, Month: 11, Standard Deviation of Min. Temp. = 13.985
Year: 2019, Month: 11, Standard Deviation of Max. Temp. = 11.832
Year: 2019, Month: 12, Min. Temp. = 32.00, 19-12-2019
Year: 2019, Month: 12, Max. Temp. = 100.00, 8-12-2019
Year: 2019, Month: 12, Min. Avg. Temp. = 39.00, 11-12-2019
Year: 2019, Month: 12, Min. Max. Temp. = 89.60, 8-12-2019
Year: 2019, Month: 12, Standard Deviation of Min. Temp. = 13.573
Year: 2019, Month: 12, Standard Deviation of Max. Temp. = 12.530
—————————————————————————————————————
—————————————————————————————————————
Year: 2020, Month: 1, Min. Temp. = 36.00, 21- 1-2020
Year: 2020, Month: 1, Max. Temp. = 94.00, 7- 1-2020
Year: 2020, Month: 1, Min. Avg. Temp. = 48.80, 21- 1-2020
Year: 2020, Month: 1, Min. Max. Temp. = 86.40, 7- 1-2020
Year: 2020, Month: 1, Standard Deviation of Min. Temp. = 11.663
Year: 2020, Month: 1, Standard Deviation of Max. Temp. = 10.228
Year: 2020, Month: 2, Min. Temp. = 33.00, 27- 2-2020
Year: 2020, Month: 2, Max. Temp. = 96.00, 7- 2-2020
Year: 2020, Month: 2, Min. Avg. Temp. = 46.60, 27- 2-2020
Year: 2020, Month: 2, Min. Max. Temp. = 88.00, 7- 2-2020
Year: 2020, Month: 2, Standard Deviation of Min. Temp. = 12.488
Year: 2020, Month: 2, Standard Deviation of Max. Temp. = 11.707
Year: 2020, Month: 3, Min. Temp. = 52.00, 1- 3-2020
Year: 2020, Month: 3, Max. Temp. = 97.00, 8- 3-2020
Year: 2020, Month: 3, Min. Avg. Temp. = 57.50, 21- 3-2020
Year: 2020, Month: 3, Min. Max. Temp. = 85.20, 8- 3-2020
Year: 2020, Month: 3, Standard Deviation of Min. Temp. = 6.772
Year: 2020, Month: 3, Standard Deviation of Max. Temp. = 7.545
Year: 2020, Month: 4, Min. Temp. = 41.00, 1- 4-2020
Year: 2020, Month: 4, Max. Temp. = 97.00, 8- 4-2020
Year: 2020, Month: 4, Min. Avg. Temp. = 54.00, 1- 4-2020
Year: 2020, Month: 4, Min. Max. Temp. = 86.00, 8- 4-2020
Year: 2020, Month: 4, Standard Deviation of Min. Temp. = 9.230
Year: 2020, Month: 4, Standard Deviation of Max. Temp. = 8.077
Year: 2020, Month: 5, Min. Temp. = 40.00, 1- 5-2020
Year: 2020, Month: 5, Max. Temp. = 96.00, 8- 5-2020
Year: 2020, Month: 5, Min. Avg. Temp. = 48.10, 2- 5-2020
Year: 2020, Month: 5, Min. Max. Temp. = 86.30, 8- 5-2020
Year: 2020, Month: 5, Standard Deviation of Min. Temp. = 9.357
Year: 2020, Month: 5, Standard Deviation of Max. Temp. = 8.160
Year: 2020, Month: 6, Min. Temp. = 37.00, 2- 6-2020
Year: 2020, Month: 6, Max. Temp. = 96.00, 6- 6-2020
Year: 2020, Month: 6, Min. Avg. Temp. = 42.10, 2- 6-2020
Year: 2020, Month: 6, Min. Max. Temp. = 86.60, 30- 6-2020
Year: 2020, Month: 6, Standard Deviation of Min. Temp. = 10.695
Year: 2020, Month: 6, Standard Deviation of Max. Temp. = 9.137
Year: 2020, Month: 7, Min. Temp. = 34.00, 2- 7-2020
Year: 2020, Month: 7, Max. Temp. = 100.00, 16- 7-2020
Year: 2020, Month: 7, Min. Avg. Temp. = 53.70, 3- 7-2020
Year: 2020, Month: 7, Min. Max. Temp. = 88.20, 16- 7-2020
Year: 2020, Month: 7, Standard Deviation of Min. Temp. = 12.288
Year: 2020, Month: 7, Standard Deviation of Max. Temp. = 9.180
Year: 2020, Month: 8, Min. Temp. = 0.00, 17- 8-2020
Year: 2020, Month: 8, Max. Temp. = 100.00, 16- 8-2020
Year: 2020, Month: 8, Min. Avg. Temp. = 53.10, 1- 8-2020
Year: 2020, Month: 8, Min. Max. Temp. = 89.70, 16- 8-2020
Year: 2020, Month: 8, Standard Deviation of Min. Temp. = 17.756
Year: 2020, Month: 8, Standard Deviation of Max. Temp. = 8.631
Year: 2020, Month: 9, Min. Temp. = 61.00, 2- 9-2020
Year: 2020, Month: 9, Max. Temp. = 97.00, 7- 9-2020
Year: 2020, Month: 9, Min. Avg. Temp. = 67.00, 5- 9-2020
Year: 2020, Month: 9, Min. Max. Temp. = 87.10, 7- 9-2020
Year: 2020, Month: 9, Standard Deviation of Min. Temp. = 8.511
Year: 2020, Month: 9, Standard Deviation of Max. Temp. = 10.717
Year: 2020, Month: 10, Min. Temp. = 53.00, 2-10-2020
Year: 2020, Month: 10, Max. Temp. = 99.00, 7-10-2020
Year: 2020, Month: 10, Min. Avg. Temp. = 68.40, 4-10-2020
Year: 2020, Month: 10, Min. Max. Temp. = 87.30, 7-10-2020
Year: 2020, Month: 10, Standard Deviation of Min. Temp. = 8.828
Year: 2020, Month: 10, Standard Deviation of Max. Temp. = 9.584
Year: 2020, Month: 11, Min. Temp. = 39.00, 1-11-2020
Year: 2020, Month: 11, Max. Temp. = 99.00, 7-11-2020
Year: 2020, Month: 11, Min. Avg. Temp. = 53.90, 2-11-2020
Year: 2020, Month: 11, Min. Max. Temp. = 88.90, 7-11-2020
